 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1796103635
9
2
1796103635
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1796103635
10
2
1796103635
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1796103635
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1796103635
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.9 | 1247.7 | 2.3 | 15:40 |
| Silver | 19.98 | 20.03 | 0.29 | 15:40 |
| |
 |  | |  |  |
1796103635
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1551 | 1556 | 5 | 15:39 |
| Palladium | 520 | 525 | 2 | 15:40 |
| |
 |  | |  |  |
1796103635
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2714 | 1.2717 | 0.0025 |
| Sterling | 1.5390 | 1.5394 | -0.0030 |
| Japanese_Yen | 84.22 | 84.25 | 0.28 |
| Swiss Franc | 1.0233 | 1.0236 | 0.0078 |
| Australian | 0.9259 | 0.9262 | 0.0032 |
| NZ_Dollar | 0.7281 | 0.7285 | 0.0034 |
| Canadian | 1.0324 | 1.0328 | -0.0013 |
| SA_Rand | 7.1718 | 7.1768 | -0.0460 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.06 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7669 | 7.7674 | -0.0027 |
| |
 |  | |  |  |
1796103635
1
2
|